The Rufus Size Chart
size chart | s | m | l | xl |
---|---|---|---|---|
sleeve length | 26" | 26 3/8" | 26 3/4" | 27 1/8" |
body length | 27" | 27 1/2" | 28" | 28 1/2" |
chest | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" |

Your shopping bag is currently empty.
size chart | s | m | l | xl |
---|---|---|---|---|
sleeve length | 26" | 26 3/8" | 26 3/4" | 27 1/8" |
body length | 27" | 27 1/2" | 28" | 28 1/2" |
chest | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" |
Copyright © 2019 KULE